Day 35 of delivery. Just Today is 10/19/2026 on its own, midnight to now in the account time zone. Running Total covers 9/7/2026 to 10/19/2026, every day the Fall Summit campaigns have run.
Midnight to now, account time zone
Every day the Fall Summit campaigns have run, MOF and BOF reported separately below
Every Fall Summit campaign together (TOF + MOF + BOF), running total, both accounts. Spend, purchases and revenue include the retargeting campaigns; registrations stay TOF-only.
Retargeting that sells to people who have already registered, so it is judged on sales alone and is left out of every figure above. A sale counts here when the buyer’s last ad click was one of these ads (organic return visits are skipped, as in Hyros last-click); registrations are never credited to it.
MOF | Fall Summit 2026 | VIP All-Access Pass, MOF | Fall Summit 2026 | Reminder, MOF | Fall Summit 2026 | Replay
Every day the MOF campaigns have run
| Campaign | Spend | Purchases | Revenue | ROAS |
|---|---|---|---|---|
| VIP All-Access Pass MOF | Fall Summit 2026 | VIP All-Access Pass | $4,736.47 | 826 | $28,894.70 | 6.10x |
| Reminder MOF | Fall Summit 2026 | Reminder | $496.41 | 4 | $707.50 | 1.43x |
| Replay MOF | Fall Summit 2026 | Replay | $597.51 | 16 | $1,495.14 | 2.50x |
| Preview | Creative | Spend | Purchases | Revenue | ROAS |
|---|---|---|---|---|---|
| video 3 | $1,932.82 | 303 | $10,499.94 | 5.43x | |
| you-are-registered-photo-overlay-most-sb49-v01 | $717.94 | 126 | $4,078.49 | 5.68x | |
| price-up-tomorrow-flap-board-most-sb80-v03 | $445.24 | 106 | $3,114.00 | 6.99x | |
| price-up-tomorrow-seam-cross-most-sb80-v03 | $101.66 | 32 | $2,421.00 | 23.81x | |
| price-up-tomorrow-email-open-most-sb80-v02 | $154.02 | 49 | $1,864.50 | 12.11x | |
| two-days-left-tilted-block-most-sb81-v03 | $194.83 | 36 | $1,153.00 | 5.92x | |
| printable-reference-pack-photo-overlay-product-sb49-v01 | $119.77 | 22 | $1,027.50 | 8.58x | |
| two-days-left-split-numeral-most-sb81-v02 | $235.69 | 34 | $912.00 | 3.87x | |
| video 2 | $216.11 | 30 | $863.50 | 4.00x | |
| whats-in-the-pass-checklist-product-sb49-v01 | $210.66 | 26 | $760.50 | 3.61x | |
| no-farm-no-equipment-tour-poster-replay-day-product-sb68-v01 | $99.85 | 7 | $721.00 | 7.22x | |
| free-5-day-training-tour-poster-day-product-sb67-v03 | $99.85 | 3 | $688.00 | 6.89x | |
| value-820-for-19-stat-card-most-sb49-v01 | $43.15 | 11 | $617.00 | 14.30x | |
| preservation-bread-cooking-tour-poster-replay-day-product-sb68-v02 | $99.30 | 4 | $472.14 | 4.75x | |
| two-days-left-outline-display-most-sb81-v02 | $24.31 | 7 | $459.50 | 18.90x | |
| you-are-registered-ad copy. V3 Horizontal | $89.13 | 9 | $367.77 | 4.13x | |
| summit-recipe-book-photo-overlay-product-sb49-v01 | $88.86 | 10 | $217.00 | 2.44x | |
| no-farm-no-equipment-tour-poster-replay-day-product-sb68-v05 | $99.84 | 1 | $195.00 | 1.95x | |
| two-days-left-brush-swipe-most-sb81-v02 | $16.91 | 7 | $160.50 | 9.49x | |
| you-are-registered-ad copy. V3 Vertical | $34.91 | 6 | $114.50 | 3.28x | |
| whats-in-the-pass-checklist-product-sb49-v02 | $37.26 | 5 | $104.00 | 2.79x | |
| preservation-bread-cooking-tour-poster-replay-day-product-sb68-v03 | $99.51 | 3 | $87.50 | 0.88x | |
| two-days-left-timer-ring-most-sb81-v02 | $17.95 | 3 | $66.00 | 3.68x | |
| done-for-you-notes-photo-overlay-product-sb49-v01 | $11.64 | 2 | $56.00 | 4.81x | |
| preservation-bread-cooking-tour-poster-replay-day-product-sb68-v04 | $99.22 | 1 | $19.50 | 0.20x | |
| preservation-bread-cooking-tour-poster-day-product-sb67-v04 | $98.49 | 1 | $19.50 | 0.20x | |
| so-worth-it-quote-card-most-sb49-v01 | $12.11 | 1 | $19.00 | 1.57x | |
| two-days-left-ticket-stub-most-sb81-v03 | $4.24 | 1 | $19.00 | 4.48x | |
| preservation-bread-cooking-tour-poster-replay-week-product-sb68-v06 | $99.79 | 0 | $0.00 | 0.00x | |
| free-5-day-training-tour-poster-day-product-sb67-v06 | $99.67 | 0 | $0.00 | 0.00x | |
| no-farm-no-equipment-tour-poster-day-product-sb67-v07 | $99.65 | 0 | $0.00 | 0.00x | |
| preservation-bread-cooking-tour-poster-day-product-sb67-v05 | $98.75 | 0 | $0.00 | 0.00x | |
| price-up-tomorrow-condensed-dark-most-sb80-v03 | $5.04 | 0 | $0.00 | 0.00x | |
| price-up-tomorrow-thread-dark-most-sb80-v02 | $3.62 | 0 | $0.00 | 0.00x | |
| two-days-left-slide-deck-most-sb81-v02 | $3.40 | 0 | $0.00 | 0.00x | |
| price-up-tomorrow-highlight-bars-most-sb80-v02 | $3.38 | 0 | $0.00 | 0.00x | |
| price-up-tomorrow-handwritten-most-sb80-v02 | $3.16 | 0 | $0.00 | 0.00x | |
| price-up-tomorrow-mono-accent-most-sb80-v02 | $2.26 | 0 | $0.00 | 0.00x | |
| two-days-left-inbox-phone-most-sb81-v02 | $1.14 | 0 | $0.00 | 0.00x | |
| two-days-left-paint-pen-most-sb81-v02 | $0.84 | 0 | $0.00 | 0.00x |
Bottom-of-funnel campaigns aimed at people already in the funnel, so it is judged on sales alone and is left out of every figure above. A sale counts here when the buyer’s last ad click was one of these ads (organic return visits are skipped, as in Hyros last-click); registrations are never credited to it.
BOF | Fall Summit 2026 | Summit Special Membership
Every day the BOF campaign has run
| Preview | Creative | Spend | Purchases | Revenue | ROAS |
|---|---|---|---|---|---|
| thirty-day-guarantee-seal-seal-badge-product-sb90-v01 | $281.49 | 14 | $2,335.50 | 8.30x | |
| next-step-pathway-replay-pitch-cut-most-aware-sb91-v03 | $56.97 | 2 | $390.00 | 6.85x | |
| grow-raise-cook-preserve-benefit-chips-product-sb90-v01 | $88.53 | 2 | $243.50 | 2.75x | |
| this-time-next-year-hairline-editorial-most-aware-sb90-v01 | $120.08 | 1 | $195.00 | 1.62x | |
| start-with-one-macro-word-solution-sb90-v01 | $20.03 | 1 | $195.00 | 9.74x | |
| takeaways-become-skills-announcement-most-aware-sb90-v02 | $4.67 | 1 | $19.50 | 4.18x | |
| skip-hard-knocks-announcement-product-sb90-v02 | $1.41 | 1 | $19.50 | 13.83x | |
| now-keep-going-announcement-product-sb90-v02 | $85.51 | 0 | $0.00 | 0.00x | |
| next-step-pathway-replay-pitch-cut-most-aware-sb91-v02 | $53.44 | 0 | $0.00 | 0.00x | |
| everything-in-the-school-checklist-card-product-sb90-v01 | $25.67 | 0 | $0.00 | 0.00x | |
| full-year-195-numeral-trio-product-sb90-v02 | $25.43 | 0 | $0.00 | 0.00x | |
| ten-thousand-families-serif-bleed-product-sb90-v02 | $21.82 | 0 | $0.00 | 0.00x | |
| members-only-qa-hard-split-product-sb90-v02 | $19.87 | 0 | $0.00 | 0.00x | |
| next-step-pathway-replay-pitch-cut-most-aware-sb91-v01 | $12.60 | 0 | $0.00 | 0.00x | |
| hard-part-not-information-paragraph-slab-problem-sb90-v01 | $11.05 | 0 | $0.00 | 0.00x | |
| thirty-day-trial-frosted-card-product-sb90-v02 | $8.21 | 0 | $0.00 | 0.00x | |
| always-a-next-step-editorial-spread-product-sb90-v01 | $7.68 | 0 | $0.00 | 0.00x | |
| sound-familiar-questions-question-stack-problem-sb90-v01 | $5.55 | 0 | $0.00 | 0.00x | |
| classes-manageable-steps-bubble-mask-most-aware-sb90-v01 | $3.49 | 0 | $0.00 | 0.00x | |
| choose-learn-do-proof-row-solution-sb90-v01 | $2.49 | 0 | $0.00 | 0.00x | |
| one-stop-place-member-announcement-most-aware-sb90-v02 | $0.64 | 0 | $0.00 | 0.00x | |
| members-only-qa-hard-split-product-sb90-v01 | $0.00 | 0 | $0.00 | no data | |
| thirty-day-trial-frosted-card-product-sb90-v01 | $0.00 | 0 | $0.00 | no data | |
| last-day-today-paint-pen-most-sb89-v01 | $0.00 | 0 | $0.00 | no data | |
| last-day-tomorrow-handwritten-most-sb88-v02 | $0.00 | 0 | $0.00 | no data | |
| last-day-tomorrow-receipt-tape-most-sb88-v02 | $0.00 | 0 | $0.00 | no data | |
| last-day-today-ticket-stub-most-sb89-v02 | $0.00 | 0 | $0.00 | no data |
Running total, both accounts. Rates are the step-to-step conversion.
Running total only, one row per campaign. Yellow bars are share of leads, grey bars share of spend.
| Campaign | Status | Spend | Leads | Cost / lead | Link clicks | Cost / click | Page conv. | Purchases | Reg. to sale | Revenue | Cost / purchase | ROAS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Page 1 TOF | Fall Summit 2026 | Page 1 | ABO | Delivering | $576.44 | 253 | $2.28 | 956 | $0.60 | 26.5% | 12 | 4.7% | $247.50 | $48.04 | 0.43x |
| Page 2 TOF | Fall Summit 2026 | Page 2 | ABO | Delivering | $733.62 | 299 | $2.45 | 914 | $0.80 | 32.7% | 7 | 2.3% | $327.00 | $104.80 | 0.45x |
| Page 3 TOF | Fall Summit 2026 | Page 3 | ABO | Delivering | $1,408.74 | 498 | $2.83 | 2,075 | $0.68 | 24.0% | 52 | 10.4% | $5,177.50 | $27.09 | 3.68x |
| Page 4 TOF | Fall Summit 2026 | Page 4 | ABO | Delivering | $2,428.21 | 1,197 | $2.03 | 4,171 | $0.58 | 28.7% | 58 | 4.8% | $2,806.00 | $41.87 | 1.16x |
| Page 5 TOF | Fall Summit 2026 | Page 5 | ABO | Delivering | $200.66 | 66 | $3.04 | 359 | $0.56 | 18.4% | 3 | 4.5% | $66.00 | $66.89 | 0.33x |
| General Hooks TOF | Fall Summit 2026 | General Hooks | Delivering | $42,572.21 | 21,355 | $1.99 | 68,124 | $0.62 | 31.3% | 461 | 2.2% | $13,373.00 | $92.35 | 0.31x |
| Grid TOF | Fall Summit 2026 | Grid Photos | Delivering | $16,002.73 | 9,830 | $1.63 | 35,349 | $0.45 | 27.8% | 560 | 5.7% | $24,285.78 | $28.58 | 1.52x |
| Video TOF | Fall Summit 2026 | Videos | ABO | Delivering | $12,344.41 | 9,387 | $1.32 | 29,058 | $0.42 | 32.3% | 384 | 4.1% | $16,919.00 | $32.15 | 1.37x |
| Ad Copy Testing TOF | Fall Summit 2026 | Ad Copy Testing | Delivering | $419.77 | 178 | $2.36 | 825 | $0.51 | 21.6% | 3 | 1.7% | $75.00 | $139.92 | 0.18x |
| US/Canada Pages Ads TOF | Fall Summit 2026 | US/Canada Pages Ads | Delivering | $761.68 | 390 | $1.95 | 1,479 | $0.51 | 26.4% | 4 | 1.0% | $94.00 | $190.42 | 0.12x |
| 10 named campaigns | $77,448.47 | 43,453 | $1.78 | 143,310 | $0.54 | 30.3% | 1,544 | 3.6% | $63,370.78 | $50.16 | 0.82x | |
| Scaling TOF | Fall Summit 2026 | Scaling | Delivering | $36,487.94 | 23,342 | $1.56 | 80,099 | $0.46 | 29.1% | 758 | 3.2% | $25,924.41 | $48.14 | 0.71x |
| Scaling 2 TOF | Fall Summit 2026 | Scaling 2 | ABO | Delivering | $53,393.08 | 33,114 | $1.61 | 143,575 | $0.37 | 23.1% | 1,372 | 4.1% | $50,225.98 | $38.92 | 0.94x |
| LAL Scaling TOF | Fall Summit 2026 | LAL Scaling | Delivering | $241.81 | 88 | $2.75 | 441 | $0.55 | 20.0% | 3 | 3.4% | $66.00 | $80.60 | 0.27x |
| Scaling 3 | ABO - Copy TOF | Fall Summit 2026 | Scaling 3 | ABO - Copy | Delivering | $209.47 | 87 | $2.41 | 427 | $0.49 | 20.4% | 3 | 3.4% | $262.00 | $69.82 | 1.25x |
| Scaling 4 | ABO Purchase TOF | Fall Summit 2026 | Scaling 4 | ABO Purchase | Delivering | $8,190.43 | 2,325 | $3.52 | 8,792 | $0.93 | 26.4% | 549 | 23.6% | $19,151.99 | $14.92 | 2.34x |
| Scaling Australia TOF | Fall Summit 2026 | Scaling Australia | Delivering | $528.44 | 298 | $1.77 | 1,336 | $0.40 | 22.3% | 5 | 1.7% | $131.00 | $105.69 | 0.25x |
| Scaling CA/UK/AU TOF | Fall Summit 2026 | Scaling CA/UK/AU | Delivering | $5,266.32 | 1,997 | $2.64 | 10,250 | $0.51 | 19.5% | 43 | 2.2% | $897.00 | $122.47 | 0.17x |
| Scaling Canada TOF | Fall Summit 2026 | Scaling Canada | Delivering | $6,936.08 | 5,267 | $1.32 | 22,768 | $0.30 | 23.1% | 175 | 3.3% | $6,108.50 | $39.63 | 0.88x |
| Scaling NZ TOF | Fall Summit 2026 | Scaling NZ | Delivering | $362.22 | 250 | $1.45 | 1,038 | $0.35 | 24.1% | 4 | 1.6% | $103.00 | $90.56 | 0.28x |
| Scaling New Templates | Purchases TOF | Fall Summit 2026 | Scaling New Templates | Purchases | Delivering | $645.13 | 109 | $5.92 | 405 | $1.59 | 26.9% | 24 | 22.0% | $555.00 | $26.88 | 0.86x |
| Scaling SA TOF | Fall Summit 2026 | Scaling SA | Delivering | $1,315.96 | 3,619 | $0.36 | 15,329 | $0.09 | 23.6% | 9 | 0.2% | $198.00 | $146.22 | 0.15x |
| Scaling SA Purchase TOF | Fall Summit 2026 | Scaling SA Purchase | Delivering | $687.21 | 715 | $0.96 | 3,465 | $0.20 | 20.6% | 10 | 1.4% | $365.50 | $68.72 | 0.53x |
| Scaling UK TOF | Fall Summit 2026 | Scaling UK | Delivering | $168.24 | 104 | $1.62 | 486 | $0.35 | 21.4% | 2 | 1.9% | $38.00 | $84.12 | 0.23x |
| Warm Scaling 1 TOF | Fall Summit 2026 | Warm Scaling 1 | ABO | Delivering | $65,492.83 | 45,378 | $1.44 | 152,744 | $0.43 | 29.7% | 1,568 | 3.5% | $61,711.51 | $41.77 | 0.94x |
| 14 scaling campaigns | $179,925.16 | 116,693 | $1.54 | 441,155 | $0.41 | 26.5% | 4,525 | 3.9% | $165,737.89 | $39.76 | 0.92x | |
| All campaigns | $257,373.63 | 160,146 | $1.61 | 584,465 | $0.44 | 27.4% | 6,069 | 3.8% | $229,108.67 | $42.41 | 0.89x |
Ranked by tagged registrations, cheapest lead breaking ties. Click any preview to see the creative full size.
Grid Photos | Style 4 | Image 04 | AC 1
Video | Style 3 | Video 3 V2 Wide Screen | AC 1 - Copy 3
Video | Style 3 | Video 3 V2 Wide Screen | AC 1 - Copy 2
Grid Photos | Style 4 | Image 04 | AC 1
Video | Style 3 | 9x16 | AC 1 - Copy 3
Video | Style 3 | Video 3 V2 Wide Screen | AC 1 - Copy
Grid Photos | Style 4 | Image 04 | AC 1
Video | Style 3 | 9x16 | AC 1 - Copy 2
General Hooks | Templates | Image 04 | AC 1
Video | Style 3 | Video 3 V2 Wide Screen | AC 1 - Copy 3
| # | Preview | Creative | Leads | Cost / lead | Spend | Clicks | Page conv. | Impressions | Purch. | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grid Photos | Style 4 | Image 04 | AC 1 Produced a purchase Ads Manager | 24,071 | $1.56 | $37,558.15 | 109,605 | 22.0% | 5,189,087 | 1,005 | $34,777.50 | |
| 2 | Grid Photos | Style 4 | Image 04 | AC 1 Produced a purchase Ads Manager | 9,679 | $1.16 | $11,194.62 | 38,152 | 25.4% | 1,426,815 | 320 | $10,427.49 | |
| 3 | General Hooks | Style 1 | Image 07 | AC 1 - Copy 2 Produced a purchase Ads Manager | 4,257 | $1.51 | $6,426.28 | 12,513 | 34.0% | 429,017 | 56 | $1,551.45 | |
| 4 | Grid Photos | Style 4 | Image 08 | AC 1 Produced a purchase Ads Manager | 3,298 | $1.48 | $4,894.64 | 12,020 | 27.4% | 549,065 | 112 | $3,883.00 | |
| 5 | General Hooks | Templates | Image 04 | AC 1 Produced a purchase Ads Manager | 1,905 | $2.05 | $3,902.38 | 7,461 | 25.5% | 489,927 | 65 | $4,131.00 | |
| 6 | General Hooks | Style 1 | Image 07 | AC 1 Produced a purchase Ads Manager | 1,889 | $1.31 | $2,473.18 | 5,224 | 36.2% | 229,773 | 30 | $652.00 | |
| 7 | General Hooks | Templates | Image 04 | AC 1 Produced a purchase Ads Manager | 1,836 | $1.83 | $3,363.42 | 6,829 | 26.9% | 422,125 | 91 | $2,921.00 | |
| 8 | Grid Photos | Style 4 | Image 08 | AC 1 Produced a purchase Ads Manager | 1,656 | $1.15 | $1,903.65 | 7,184 | 23.1% | 329,061 | 48 | $1,928.50 | |
| 9 | General Hooks | Style 5 | AC 1 Produced a purchase Ads Manager | 1,586 | $1.19 | $1,881.87 | 4,611 | 34.4% | 275,911 | 26 | $807.00 | |
| 10 | Grid Photos | Style 3 | Image 09 | AC 1 Produced a purchase Ads Manager | 1,575 | $1.47 | $2,316.67 | 7,393 | 21.3% | 326,632 | 100 | $3,975.50 |
Three video ads are built and none has delivered an impression yet.
| # | Preview | Creative | Leads | Cost / lead | Spend | Clicks | Page conv. | Impressions | Purch. | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Video | Style 3 | Video 3 V2 Wide Screen | AC 1 - Copy 3 Produced a purchase Watch videoAds Manager | 19,103 | $1.53 | $29,299.58 | 60,176 | 31.7% | 1,676,780 | 753 | $32,766.99 | |
| 2 | Video | Style 3 | Video 3 V2 Wide Screen | AC 1 - Copy 2 Produced a purchase Watch videoAds Manager | 12,144 | $1.33 | $16,104.54 | 37,880 | 32.1% | 855,755 | 391 | $13,237.99 | |
| 3 | Video | Style 3 | 9x16 | AC 1 - Copy 2 Produced a purchase Watch videoAds Manager | 4,628 | $1.11 | $5,127.05 | 11,827 | 39.1% | 193,819 | 114 | $4,230.22 |
One row per day of delivery. This table grows as the summit runs.
| Date | Spend | Link clicks | Leads | Cost / lead | Page conv. | Purchases | Revenue | ROAS |
|---|---|---|---|---|---|---|---|---|
| 9/7/2026 | $107.09 | 358 | 128 | $0.84 | 35.8% | 4 | $85.00 | 0.79x |
| 9/8/2026 | $2,931.79 | 6,566 | 2,018 | $1.45 | 30.7% | 82 | $1,711.00 | 0.58x |
| 9/9/2026 | $8,302.83 | 22,161 | 6,372 | $1.30 | 28.8% | 213 | $4,741.00 | 0.57x |
| 9/10/2026 | $9,402.12 | 23,781 | 7,069 | $1.33 | 29.7% | 190 | $4,682.00 | 0.50x |
| 9/11/2026 | $8,887.73 | 23,021 | 6,710 | $1.32 | 29.1% | 202 | $4,879.00 | 0.55x |
| 9/12/2026 | $6,877.06 | 19,478 | 5,524 | $1.24 | 28.4% | 159 | $3,904.00 | 0.57x |
| 9/13/2026 | $9,780.49 | 25,292 | 7,067 | $1.38 | 27.9% | 190 | $4,692.00 | 0.48x |
| 9/14/2026 | $8,293.50 | 19,887 | 5,488 | $1.51 | 27.6% | 205 | $5,165.00 | 0.62x |
| 9/15/2026 | $7,690.37 | 19,981 | 5,530 | $1.39 | 27.7% | 183 | $5,511.00 | 0.72x |
| 9/16/2026 | $6,541.54 | 15,382 | 4,524 | $1.45 | 29.4% | 154 | $4,002.00 | 0.61x |
| 9/17/2026 | $6,958.34 | 17,287 | 5,562 | $1.25 | 32.2% | 174 | $4,651.98 | 0.67x |
| 9/18/2026 | $6,363.79 | 16,031 | 4,760 | $1.34 | 29.7% | 130 | $3,936.99 | 0.62x |
| 9/19/2026 | $4,954.67 | 14,095 | 3,953 | $1.25 | 28.0% | 117 | $3,886.00 | 0.78x |
| 9/20/2026 | $6,147.50 | 16,875 | 4,617 | $1.33 | 27.4% | 121 | $3,823.50 | 0.62x |
| 9/21/2026 | $6,159.87 | 16,216 | 4,422 | $1.39 | 27.3% | 115 | $2,707.00 | 0.44x |
| 9/22/2026 | $5,773.39 | 15,071 | 4,125 | $1.40 | 27.4% | 122 | $3,391.50 | 0.59x |
| 9/23/2026 | $5,772.01 | 14,729 | 3,826 | $1.51 | 26.0% | 128 | $3,613.00 | 0.63x |
| 9/24/2026 | $5,715.55 | 13,641 | 3,509 | $1.63 | 25.7% | 102 | $2,847.00 | 0.50x |
| 9/25/2026 | $5,280.40 | 12,101 | 3,096 | $1.71 | 25.6% | 88 | $3,341.00 | 0.63x |
| 9/26/2026 | $5,192.95 | 13,265 | 3,769 | $1.38 | 28.4% | 77 | $2,921.00 | 0.56x |
| 9/27/2026 | $7,706.68 | 19,222 | 5,388 | $1.43 | 28.0% | 130 | $5,113.50 | 0.66x |
| 9/28/2026 | $6,886.07 | 18,716 | 5,090 | $1.35 | 27.2% | 137 | $3,528.00 | 0.51x |
| 9/29/2026 | $8,080.94 | 20,580 | 5,216 | $1.55 | 25.3% | 126 | $3,584.00 | 0.44x |
| 9/30/2026 | $7,138.00 | 14,925 | 4,217 | $1.69 | 28.3% | 116 | $3,339.00 | 0.47x |
| 10/1/2026 | $7,627.51 | 15,540 | 4,385 | $1.74 | 28.2% | 127 | $4,096.00 | 0.54x |
| 10/2/2026 | $8,733.92 | 16,475 | 4,597 | $1.90 | 27.9% | 169 | $4,952.00 | 0.57x |
| 10/3/2026 | $7,366.97 | 14,372 | 3,918 | $1.88 | 27.3% | 123 | $2,972.00 | 0.40x |
| 10/4/2026 | $8,801.41 | 18,440 | 4,032 | $2.18 | 21.9% | 139 | $3,175.00 | 0.36x |
| 10/5/2026 | $7,440.07 | 14,897 | 4,140 | $1.80 | 27.8% | 161 | $3,671.50 | 0.49x |
| 10/6/2026 | $6,875.31 | 12,605 | 3,690 | $1.86 | 29.3% | 149 | $3,772.00 | 0.55x |
| 10/7/2026 | $7,090.19 | 12,337 | 3,647 | $1.94 | 29.6% | 159 | $3,634.99 | 0.51x |
| 10/8/2026 | $8,427.09 | 15,415 | 4,075 | $2.07 | 26.4% | 214 | $4,953.00 | 0.59x |
| 10/9/2026 | $14,451.11 | 24,475 | 4,613 | $3.13 | 18.8% | 214 | $5,391.50 | 0.37x |
| 10/10/2026 | $11,753.25 | 20,661 | 5,486 | $2.14 | 26.6% | 281 | $6,703.00 | 0.57x |
| 10/11/2026 | $11,862.12 | 20,587 | 5,498 | $2.16 | 26.7% | 361 | $7,994.00 | 0.67x |
| 10/12/2026 | $0.00 | 0 | 20 | $0.00 | no data | 159 | $14,073.86 | no data |
| 10/13/2026 | $0.00 | 0 | 0 | no data | no data | 43 | $5,030.00 | no data |
| 10/14/2026 | $0.00 | 0 | 1 | $0.00 | no data | 46 | $7,884.50 | no data |
| 10/15/2026 | $0.00 | 0 | 0 | no data | no data | 104 | $15,339.48 | no data |
| 10/16/2026 | $0.00 | 0 | 0 | no data | no data | 230 | $27,896.59 | no data |
| 10/17/2026 | $0.00 | 0 | 1 | $0.00 | no data | 64 | $9,896.98 | no data |
| 10/18/2026 | $0.00 | 0 | 0 | no data | no data | 47 | $5,667.49 | no data |
| 10/19/2026 | $0.00 | 0 | 0 | no data | no data | 14 | $1,949.31 | no data |
Registrations and sales come from Hyros. Spend, link clicks and impressions come from Meta, which bills them.
12469599494645643014083142121289Both sit under one Hyros account, so the two are combined without double counting.
The split is deliberate. Hyros counts people: it tracks server-side and catches registrations and sales the pixel drops. Meta counts money: it is what actually bills the card. Hyros relays cost rather than measuring it, and relays it late, so taking spend from Meta is what keeps this page matching Ads Manager to the cent. Ad sets are matched by ID, never by campaign name, so no other campaign in either account can leak in.
Creative previews are pulled from the Meta Ads API too, so they keep working after Meta's own image links expire.
Leads, purchases and revenue count only people carrying !summit-2026: 170384 leads in total, of which 160146 are attributed to a Fall Summit ad and 10188 arrived organic or direct.
Spend and link clicks cannot be tag-filtered by anyone, so those are the whole-campaign figures for the Fall Summit ad sets.
Meta will report fewer registrations than this page does. Its pixel only sees what it can attribute in the browser; Hyros matches server-side. Reading the same window on 10/19/2026 06:23 PDT, Meta counted 318,768 against Hyros’ 160,146. Neither is broken: they count different things, and the gap is the reason Hyros is here.
A sale counts only where the buyer touched a Fall Summit ad. If they reached the offer through one, the sale counts whatever click closed it, credited to that ad. A tagged sale with no ad touch anywhere is organic traffic, not the ads, and is left out of every figure here.
This copy is rebuilt each time the numbers are re-pulled: every 15 minutes while the team's dashboard is running, and whenever someone there presses Refresh. Each pull reaches this page a couple of minutes later.
The timestamp above is the pull it was built from, in the ad account's time zone.